Nga Tohu Hua
Ka whakatauritea ki etahi atu rawa, ka kitea nga painga o te papa poroporo PVC i roto i nga incubator poaka, rui i nga moenga mo te rui, nga pene whakatipu poaka me etahi atu tono.
★ He tino pai te pumau o te matū, te waikura me te taikaha pakeke, te kaha teitei me te mata maeneene, ka taea te whakakapi i etahi kowiri tira, etahi atu mea waihanga waikura-aukati ranei;
★ Whakamutunga teitei, ngawari ki te huihui&tangohanga;
★ He maama, he kaha me te roa, he kore-paitini, he parewai, he makuku-tohu, he ngarara me te kore e hiahiatia he tiaki;
★ He pai te mahi whakamarumaru, anti-UV me te kaha o te rangi, he ngawari ki te horoi me te mauroa roa;
★ Te roa kua whakaritea.
Tawhā Hua
Tauira No. | Whakatakotoranga(mm) | Rauemi | Taumaha | Mātotoru | Te matotoru riu |
KMWPC 01 | Pae Totika 490*35 | PVC | 4000 g/m | 2-2.3mm | 1.2mm |
KMWPC 02 | Pae Totika 500*30 | PVC | 3500 g/m | 1.6-1.7mm | 1.0-1.1mm |
KMWPC 03 | Pae Totika 500*35 | PVC | 4400 g/m | 1.8-2.0mm | 1mm |
KMWPC 04 | Pae Totika 600*35 | PVC | 5800 g/m | 2-2.3mm | 1.2mm |
KMWPC 05 | Pae Totika 750*35 | PVC | 7200 g/m | 2-2.3mm | 1.2mm |
KMWPC 06 | Pae Y 500*35 | PVC | 4200 g/m | 2.0mm | 1.1mm |
KMWPC 07 | Pae Y 600*35 | PVC | 5200 g/m | 2.0mm | 1.1mm |
KMWPC 08 | Pae Y 750*35 | PVC | 6500 g/m | 2.0mm | 1.1mm |
KMWPC 09 | Pae Y 900*35 | PVC | 8700 g/m | 2-2.3mm | 1.2mm |
KMWPC 10 | Pae Y 1000*35 | PVC | 9600 g/m | 2-2.3mm | 1.2mm |
Tawhā Hua
Ingoa Tauira | Paepae PVC | |
Whakatakotoranga | 500*300*35mm | |
Rauemi | rapa hiko | |
Whakamātautauhia te āhua o te taiao | 23±2℃,50±5%RH | |
Tuemi whakamatautau | Tikanga whakamatautau | Hua |
Ko te kaha o te paahitanga kaore i mohiotia | GB/T1043.1-2008, tauira matotoru 1.92mm, te kaha o te pene:15 J, te tere o te paanga 3.16 m/s, te roanga 60mm | N(kore-kore) |
Te kaha whakaheke | GB/T 9341-2008, tauira:50*25.84*2.1mm, te tere whakamatautau 1mm/min, te roanga 34mm | 46.8 MPa |
Te kaha tensile | GB/T 1040.1-2018&GB/T 1040.2-2006, momo tauira 1B, te whanui tauira i te waahanga whaiti 9.911 mm, te matotoru tauira 1.925mm, te tere whakamatautau 50mm/mene, te tawhiti tuatahi i waenga i nga ringaringa 115mm | 29.2 MPa |
Te ahotea tensile i te wehenga | 28.2MPa | |
Whakamātautau pānga | Te teitei 1m, te kaha uta 1kg, te tuki i nga piro tekau | Karekau he whati |
Whakamātautau tahu poutū | UL 94-2016 Te whakatau i te mura o nga mea kirihou me nga waahanga
| V-0 |