Nga Tohu Hua
★ He ngawari ki te kohikohi me te wetewete - he waahi whakauru kei nga taha e rua o te papa whakaheke hamuti, he pai te hono i roto i te tauira zigzag, he ngawari ki te whakauru me te wetewete.
★ He ngawari ki te horoi - ka taea te horoi ki te pu wai pehanga teitei.Kaore he kapiti, kaore i te ngawari ki te huna i te paru.
★ Te waikura - he roa ake i te rakau, te bamboo me nga papa kirihou i nga taiao kino.
★ He kaha ki te kawe - ka whakapakarihia te waahi matau i roto i te matotoru hei whakapai ake i te kaha o te kawenga.Ko te kaha o te whakamatautau he nui ake i te 1 ton/m2.
★ Anti-hinga me te anti-scratching - ka hukapapa te mata ki te whakanui ake i te mata whakapiri me te whakapai ake i te waku, i te mea ka orohia nga taha, na reira ka tiakina nga kararehe me te karo i te rakuraku.
Tawhā Hua
Tauira No. | Whakatakotoranga(mm) | Rauemi | Taumaha | Te Mauranga |
KMWCIF 01 | 300*600 papa toka | QT450-10 Te rino ngongo | 10KG | ≥550kg |
KMWCIF 02 | 300*700 papa totoka | QT450-10 Te rino ngongo | 10.6KG | ≥550kg |
KMWCIF 03 | 300*600 | QT450-10 Te rino ngongo | 6.8KG | ≥550kg |
KMWCIF 04 | 300*700 | QT450-10 Te rino ngongo | 7.6KG | ≥550kg |
KMWCIF 05 | 400*600 | QT450-10 Te rino ngongo | 9.3KG | ≥550kg |
KMWCIF 06 | 600*400 | QT450-10 Te rino ngongo | 9.3KG | ≥550kg |
KMWCIF 07 | 500*600 | QT450-10 Te rino ngongo | 11KG | ≥550kg |
KMWCIF 08 | 600*500 | QT450-10 Te rino ngongo | 13.5KG | ≥550kg |
KMWCIF 09 | 600*600 | QT450-10 Te rino ngongo | 14.2KG | ≥550kg |
KMWCIF 10 | 600*600 me te poka whakawairakau | QT450-10 Te rino ngongo | 14.5KG | ≥550kg |
KMWCIF 11 | 600*600 papa totoka | QT450-10 Te rino ngongo | 15KG | ≥550kg |
KMWCIF 12 | 600*700 papa totoka | QT450-10 Te rino ngongo | 15.5KG | ≥550kg |
KMWCIF 13 | 600*700 | QT450-10 Te rino ngongo | 14KG | ≥550kg |
KMWCIF 14 | 600*700 me te poka whakawairakau | QT450-10 Te rino ngongo | 14.8KG | ≥550kg |
KMWCIF 15 | 700*700 | QT450-10 Te rino ngongo | 16.8KG | ≥550kg |
KMWCIF 16 | 700*600 | QT450-10 Te rino ngongo | 12.5KG | ≥550kg |
KMWCIF 17 | 1100*600 | QT450-10 Te rino ngongo | 26KG | ≥550kg |
KMWCIF 18 | 1200*600 | QT450-10 Te rino ngongo | 28KG | ≥550kg |
KMWCIF 19 | 1219*635 | QT450-10 Te rino ngongo | 36KG | ≥550kg |
KMWCIF 20 | 1067*635 | QT450-10 Te rino ngongo | 33KG | ≥550kg |
KMWCIF 21 | 1200*613 momo hou | QT450-10 Te rino ngongo | 34.2KG | ≥550kg |
KMWCIF 22 | 600*700 te rerenga katoa kua piki ake | QT450-10 Te rino ngongo | 17.6KG | ≥550kg |
KMWCIF 23 | 600*700S papa totoka teitei ake | QT450-10 Te rino ngongo | 21.5KG | ≥550kg |
KMWCIF 24 | 600*700 ki te kohao whakawairakau whakawairakau teitei | QT450-10 Te rino ngongo | 18.5KG | ≥550kg |
Pūtāhui: 10 tau